Last Update:2019.3.21
The Department includes three graduate institutes, among which Institute of Mathematics and Institute of Applied Mathematics have both doctorate degree and master degree programs. The courses provided serve to satisfy the teaching of special knowledge belonging to the specific area in which each institute is specialized. Although Institute of Statistical Science does not have doctorate degree program, in-depth courses covering statistics and probability theory at the level for doctorate degree candidates are available. Students who are interested in pursuing a doctorate degree in statistics and/or probability may be enrolled in Institute of Applied Mathematics and go through the normal requirements for obtaining the degree without particular restrictions. This shows how integrated and how flexible the Department has been in terms of the graduate degree programs. The whole aim for such a scheme is to allow students broader opportunity to widen their scope of learning and the possibility of a more diversified future. Since there is no clear-cut boundary to differentiate the specialties between that of Institute of Mathematics and of Institute of Applied Mathematics, the courses offered by the two institutes actually are well coordinated to supplement each other’s needs. Normally a course carries 3 credits. The courses offered by the two institutes together include Function of Real Variables (I), Function of Real Variables (II), Ordinary Differential Equations (I), Ordinary Differential Equations (II), Partial Differential Equations (I), Partial Differential Equations (II), General Theory of Algebra (I), General Theory of Algebra (II), Introduction to Modern Geometry (I), Introduction to Modern Geometry (II), Introduction to Applied Mathematics (I), Numerical Linear Algebra, Partial Differential Equation Numerical Methods (I), Partial Differential Equation Numerical Methods (II), Numerical Ordinary Differential Equations, Applied Functional Analysis, Optimization Methods(I), Optimization Methods (II). The courses offered at Institute of Statistical Science are usually related to statistics and probability. However, students enrolled in the Institute may take courses in the other two institutes and obtain credits. The courses currently offered include Probability Theory, Multivariate Methods, Mathematical Statistics (I), Mathematical Statistics (II), Regression Analysis, Experimental Design, Statistical Computation, Computational Statistics, Reliability Analysis, Survival Analysis, Statistical Quality Control, Statistical Forecasting Methods, Data Analysis. |
M.S. program in Mathematics
Course List |
||||
Number | Required/
Selected |
Credits | Course Title | Language |
2405002 | Selected | 3 | Topics in Analysis (II) | Chinese – taught |
2405005 | Selected | 3 | Topics in Analysis (I) | Chinese – taught |
2405007 | Required | 3 | Introduction to Modern Geometry (I) | Chinese – taught |
2405008 | Required | 3 | Introduction to Modern Geometry (II) | Chinese -taught |
2405009 | Required | 3 | Real Analysis (I) | Chinese – taught |
2405010 | Required | 3 | Real Analysis (II) | Chinese – taught |
2405101 | Selected | 3 | Complex Analysis (I) | Chinese – taught |
2405102 | Selected | 3 | Complex Analysis (II) | Chinese -taught |
2405201 | Selected | 3 | Introduction to Fluid Mechanics | Chinese – taught |
2405305 | Selected | 3 | Algebraic Topology (I) | Chinese – taught |
2405306 | Selected | 3 | Algebraic Topology (II) | Chinese – taught |
2405307 | Selected | 3 | Introduction to Commutative Algebra (I) | Chinese -taught |
2405308 | Selected | 3 | Introduction to Commutative Algebra (II) | Chinese – taught |
2405315 | Selected | 3 | Algebraic curve | Chinese – taught |
2405320 | Selected | 3 | Algebraic curve (II) | Chinese – taught |
2405401 | Required | 3 | Topics in Algebra (I) | Chinese -taught |
2405402 | Required | 3 | Topics in Algebra (II) | Chinese – taught |
2405405 | Selected | 3 | Special Topics in Algebra (I) | Chinese – taught |
2405406 | Selected | 3 | Special Topics in Algebra (II) | Chinese – taught |
2405407 | Selected | 3 | Commutative Ring Theory (I) | Chinese -taught |
2405408 | Selected | 3 | Commutative Ring Theory (II) | Chinese – taught |
2405409 | Selected | 3 | Ring and Graphs | Chinese – taught |
2405410 | Selected | 3 | Graph Theory | Chinese – taught |
2405411 | Selected | 3 | Applied Abstract Algebra | Chinese -taught |
2406240 | Selected | 3 | Topics in Complex Analysis (I) | Chinese – taught |
2406301 | Selected | 3 | Topics in Differential Geometry (I) | Chinese – taught |
2406302 | Selected | 3 | Topics in Differential Geometry (II) | Chinese – taught |
2406303 | Selected | 3 | Topics in Riemannian Geometry (I) | Chinese -taught |
2406304 | Selected | 3 | Topics in Riemannian Geometry (II) | Chinese – taught |
2406310 | Selected | 3 | Topics in Modern Geometry (I) | Chinese – taught |
2406313 | Selected | 3 | Topics in Modern Geometry (I) | Chinese – taught |
2406314 | Selected | 3 | Topics in Modern Geometry (II) | Chinese -taught |
2406321 | Selected | 3 | Topics in Geometric Analysis | Chinese – taught |
2406322 | Selected | 3 | Topics in Geometric Analysis (II) | Chinese – taught |
2406451 | Selected | 3 | Topics in Number Theory (I) | Chinese – taught |
2406452 | Selected | 3 | Topics in Number Theory (II) | Chinese -taught |
2406453 | Selected | 3 | Topics in Number Theory (III) | Chinese – taught |
2406454 | Selected | 3 | Topice in Number Theory (IV) | Chinese – taught |
2406457 | Selected | 3 | Theory of Modular Forms (I) | Chinese – taught |
2406458 | Selected | 3 | Theory of Modular Forms (II) | Chinese -taught |
2408806 | Required | 2 | Literature Readings | Chinese -taught |
M.S. program in Applied Mathematics
Course List |
||||
Number |
Required/
Selected |
Credits | Course Title |
Language |
2105005 | Required | 3 | Matahematical Analysis (I) | Chinese – taught |
2105006 | Required | 3 | Matahematical Analysis (Ⅱ) | Chinese – taught |
2105007 | Selected | 3 | Mathematical Modeling | Chinese – taught |
2105008 | Selected | 3 | Topics in Calculus Teaching Theory and Practice | Chinese -taught |
2105101 | Selected | 3 | Complex Analysis (I) | Chinese – taught |
2105102 | Selected | 3 | Complex Analysis (II) | Chinese – taught |
2105201 | Selected | 3 | Ordinary Differential Equations (I) | Chinese – taught |
2105202 | Selected | 3 | Ordinary Differential Equations (II) | Chinese -taught |
2105203 | Selected | 3 | Partial Differential Equations (I) | Chinese – taught |
2105204 | Selected | 3 | Partial Differential Equations (II) | Chinese – taught |
2105501 | Selected | 3 | Introduction to Applied Mathematics (I) | Chinese – taught |
2105502 | Selected | 3 | Introduction to Applied Mathematics (II) | Chinese -taught |
2105503 | Selected | 3 | Perturbation Methods | Chinese – taught |
2105504 | Selected | 3 | Perturbation Methods (II) | Chinese – taught |
2105509 | Selected | 3 | Numerical Analysis | Chinese – taught |
2105521 | Selected | 3 | Numerical Linear Algebra | Chinese -taught |
2105522 | Selected | 3 | Numerical Ordinary Differential Equations | Chinese – taught |
2105531 | Selected | 3 | Numerical Analysis and Scientific Computing | Chinese – taught |
2105532 | Selected | 3 | Foundation of Scientific Computing | Chinese – taught |
2105533 | Selected | 3 | Computer Programming And Applications | Chinese -taught |
2105551 | Selected | 3 | Linear Programming (I) | Chinese – taught |
2105553 | Selected | 3 | Optimization Methods (I) | Chinese – taught |
2105554 | Selected | 3 | Optimization Methods (II) | Chinese – taught |
2106201 | Selected | 3 | Topics in Ordinary Differential Equations (I) | Chinese -taught |
2106202 | Selected | 3 | Topics in Ordinary Differential Equations (II) | Chinese – taught |
2106203 | Selected | 3 | Special Topics in Partial Diferential Equations (I) | Chinese – taught |
2106204 | Selected | 3 | Special Topics in Partial Diferential Equations (II) | Chinese – taught |
2106207 | Selected | 3 | Topics in Linear Partial Differential Equations (I) | Chinese -taught |
2106208 | Selected | 3 | Topics in Linear Partial Differential Equations (II) | Chinese – taught |
2106209 | Selected | 3 | Topics in Nonlinear Partial Differential Equations (I) | Chinese – taught |
2106210 | Selected | 3 | Topics in Nonlinear Partial Differential Equations (II) | Chinese – taught |
2106217 | Selected | 3 | Topics in Mathematical Fluid Dynamics (I) | Chinese -taught |
2106218 | Selected | 3 | Topics in Mathematical Fluid Dynamics (II) | Chinese – taught |
2106291 | Selected | 2 | Special Topics in Partial Diferential Equations (I) | Chinese – taught |
2106292 | Selected | 2 | Special Topics in Partial Diferential Equations (II) | Chinese – taught |
2106511 | Selected | 3 | Topics in Numerical Analysis (I) | Chinese -taught |
2106513 | Selected | 3 | Topics in Numerical Methods for O. D. E. (I) | Chinese – taught |
2106514 | Selected | 3 | Topics in Numerical Methods for O. D. E. (II) | Chinese -taught |
2106515 | Selected | 3 | Selected Topics on Numerical Methods in P.D.E. (I) | Chinese – taught |
2106516 | Selected | 3 | Selected Topics on Numerical Methods in P.D.E. (II) | Chinese – taught |
2106518 | Selected | 3 | Special topics on Numercial methods for PDEs | Chinese – taught |
2106531 | Selected | 3 | Selected Topics on the Methods of Applied Mathimatics | Chinese -taught |
2106532 | Selected | 3 | Topics in Applied Mathematics | Chinese – taught |
2106551 | Selected | 3 | Topics in Operations Research (I) | Chinese – taught |
2106552 | Selected | 3 | Topics in Operations Research (II) | Chinese – taught |
2106553 | Selected | 3 | Topics in Optimization (I) | Chinese – taught |
2106554 | Selected | 3 | Topics in Optimization (II) | Chinese – taught |
2108804 | Required | 2 | Literature Readings | Chinese – taught |
M.S. program in Statistical Sciences
Course List |
||||
Number | Required/ Selected | Credits | Course Title | Language |
2315700 | Selected | 3 | Stochastic Simulation | Chinese – taught |
2315701 | Selected | 3 | Probability Theory | Chinese – taught |
2315702 | Selected | 3 | Advanced Probability Theory | Chinese – taught |
2315703 | Selected | 3 | Stochastic Process | Chinese – taught |
2315704 | Selected | 3 | Applied Probability | Chinese – taught |
2315705 | Selected | 3 | Mathematical Formulation on Practical Random Phenomena | Chinese – taught |
2315706 | Selected | 3 | Introduction to Probability Models | Chinese – taught |
2315711 | Required | 3 | Mathematical Statistics (I) | Chinese – taught |
2315712 | Required | 3 | Mathematical Statistics (II) | Chinese – taught |
2315716 | Selected | 3 | Spatial Statistics | Chinese – taught |
2315721 | Selected | 3 | Applied Statistics | Chinese – taught |
2315722 | Selected | 3 | Data Analysis | Chinese – taught |
2315723 | Selected | 3 | Multivariate Methods | Chinese – taught |
2315724 | Selected | 3 | Sampling Methods | Chinese – taught |
2315725 | Selected | 3 | Regression Analysis | Chinese – taught |
2315726 | Selected | 3 | Design of Experiments | Chinese – taught |
2315727 | Selected | 3 | Fundamentals of Survey Methodology | Chinese – taught |
2315728 | Selected | 3 | Introduction to Big Data Analysis | Chinese – taught |
2315729 | Selected | 3 | Unsupervised Learning | Chinese – taught |
2315730 | Selected | 3 | Statistical Computing Languages and Software | Chinese – taught |
2315732 | Selected | 3 | Topics in Statistical Methods | Chinese – taught |
2315733 | Required | 3 | Computational Statistics | Chinese – taught |
2315743 | Selected | 3 | Survival Analysis | Chinese – taught |
2315747 | Selected | 3 | Statistical Quality Control | Chinese – taught |
2315748 | Selected | 3 | Reliability Analysis | Chinese – taught |
2315751 | Selected | 3 | Statistical Methods for Forecasting | Chinese – taught |
2315761 | Selected | 3 | Empirical Bayes | Chinese – taught |
2315775 | Selected | 3 | Biostatistics | Chinese – taught |
2315776 | Selected | 3 | Longitudinal Data Analysis | Chinese – taught |
2315777 | Selected | 3 | Statistical Methods in Clinical Trials | Chinese – taught |
2316703 | Selected | 3 | Advanced Probability Models | Chinese – taught |
2316711 | Selected | 3 | Advanced Statistical Inference | Chinese – taught |
2316712 | Selected | 3 | Theory statistical asymptotic | Chinese – taught |
2316723 | Selected | 3 | Analysis of Categorical Data | Chinese – taught |
2316725 | Selected | 3 | Generalized Linear Models | Chinese – taught |
2316727 | Selected | 3 | Nonparametric Regression Analyisi | Chinese – taught |
2316731 | Selected | 3 | Recursive Paratitioning Methods | Chinese – taught |
2316732 | Selected | 3 | Machine Learning | Chinese – taught |
2316751 | Selected | 3 | Time Series | Chinese – taught |
2316801 | Selected | 3 | Advanced Statistics (I) | Chinese – taught |
2316802 | Selected | 3 | Advanced Statistics (II) | Chinese – taught |
2316821 | Selected | 3 | Topics in Regression Analysis (I) | Chinese – taught |
2316825 | Selected | 3 | Topics in Generalized Linear Models | Chinese – taught |
2316833 | Selected | 3 | Topics on Computing Statistics | Chinese – taught |
2317813 | Selected | 3 | Topics in Multivariate Analysis (I) | Chinese – taught |
2317814 | Selected | 3 | Topics in Multivariate Analysis (II) | Chinese – taught |
2317815 | Selected | 2 | Weakly Empirical Processes | Chinese – taught |
2317816 | Selected | 3 | Topics in Empirical Bayes | Chinese – taught |
2317821 | Selected | 3 | Statistical Consultation | Chinese – taught |
2318813 | Selected | 2 | Scientific English Writing | Chinese – taught |
2318814 | Required | 2 | Literature Study | Chinese – taught |
Courses provided for the undergraduate students are designed to maintain proficiency of all aspects of mathematical knowledge and skills required for a mathematics student to graduate with a Bachelor of Science degree. In regard to taking courses by undergraduate students at the Department, a special feature is that they are encouraged to take the graduate courses offered by the institutes, especially during their last year, Currently the undergraduate courses include Calculus (I), Calculus (II), Advanced Calculus (I), Advanced Calculus (II), Set Theory, Linear Algebra, Differential Equations, Probability Theory, Algebra (I), Algebra (II), Point Set Topology, Geometry, Function of Complex Variables (I), Function of Complex Variables (II), Introduction to Numerical Linear Algebra, Differential Equation Numerical Methods, Mathematical History, Elementary Number Theory, Statistical Science, Statistical Methods, Introduction to Operational Research (I), Introduction to Operational Research (II). |
B.S. program in Mathematics
Course List |
||||
Number | Required/ Selected | Credits | Course Title | Language |
2101001 | Required | 4 | Calculus (I) | Chinese – taught |
2101002 | Required | 4 | Calculus (II) | Chinese – taught |
2101005 | Selected | 3 | Elementary Math (I) | Chinese – taught |
2101006 | Selected | 3 | Elementary Math (II) | Chinese – taught |
2101007 | Selected | 2 | Introduction to Mathematics | Chinese – taught |
2101008 | Selected | 2 | Introduction to Mathematics (II) | Chinese – taught |
2101009 | Selected | 3 | Set Theory | Chinese – taught |
2101010 | Selected | 4 | Calculus | Chinese – taught |
2101011 | Required | 3 | Linear Algebra (I) | Chinese – taught |
2101012 | Required | 3 | Linear Algebra (II) | Chinese – taught |
2101013 | Selected | 3 | Linear Algebra | Chinese – taught |
2101014 | Selected | 4 | Linear Algebra | Chinese – taught |
2101016 | Selected | 3 | Linear Algebra | Chinese – taught |
2101017 | Selected | 4 | Mathematics for Life Sciences | Chinese – taught |
2101712 | Selected | 2 | Elementary Statistics | Chinese – taught |
2101888 | Selected | 0 | Service Learning:Campus Service | Chinese – taught |
2102001 | Required | 4 | Advanced Calculus (I) | Chinese – taught |
2102002 | Required | 4 | Advanced Calculus (II) | Chinese – taught |
2102003 | Selected | 1 | Advanced Calculus Study (I) | Chinese – taught |
2102004 | Selected | 1 | Advanced Calculus Study (II) | Chinese – taught |
2102201 | Required | 3 | Introduction to Ordinary Differential Equation (I) | Chinese – taught |
2102401 | Required | 3 | Algebra (I) | Chinese – taught |
2102402 | Required | 3 | Algebra (II) | Chinese – taught |
2102403 | Selected | 1 | Algebra Study (I) | Chinese – taught |
2102404 | Selected | 1 | Algebra Study (II) | Chinese – taught |
2102701 | Required | 3 | Introduction to Probability | Chinese – taught |
2102702 | Selected | 3 | Probability Models | Chinese – taught |
2102711 | Selected | 3 | Statistics (I) | Chinese – taught |
2102712 | Selected | 3 | Statistics (II) | Chinese – taught |
2102713 | Selected | 3 | Introduction to Statistics | Chinese – taught |
2103001 | Required | 3 | Topology | Chinese – taught |
2103101 | Required | 3 | Complex Analysis (I) | Chinese – taught |
2103102 | Selected | 3 | Complex Analysis (II) | Chinese – taught |
2103301 | Required | 3 | Introduction to Geometry | Chinese – taught |
2103302 | Selected | 3 | Introduction to Geometry (Ⅱ) | Chinese – taught |
2103401 | Selected | 3 | Modern Algebra (I) | Chinese – taught |
2103402 | Selected | 3 | Modern Algebra (II) | Chinese – taught |
2103403 | Selected | 3 | Commutative algebra and combinatorics | Chinese – taught |
2103404 | Selected | 3 | Discrete Mathematics | Chinese – taught |
2103511 | Selected | 3 | Numerical Analysis (I) | Chinese – taught |
2103512 | Selected | 3 | Numerical Analysis (II) | Chinese – taught |
2103521 | Selected | 3 | Introduction to Numerical Linear Algebra | Chinese – taught |
2103522 | Selected | 3 | Numerical Methods for Differential Equations | Chinese – taught |
2103523 | Selected | 3 | Mathematics History | Chinese – taught |
2103524 | Selected | 3 | Elementary Number Theory | Chinese – taught |
2103525 | Selected | 3 | Elementary Number Theory (II) | Chinese – taught |
2103701 | Selected | 3 | Statistical Science | Chinese – taught |
2103711 | Selected | 3 | Statistical Methods | Chinese – taught |
2104001 | Selected | 3 | Topics in Analysis (I) | Chinese – taught |
2104002 | Selected | 3 | Topics in Analysis (II) | Chinese – taught |
2104003 | Selected | 3 | Advanced Linear Algebra (I) | Chinese – taught |
2104201 | Selected | 3 | Introduction to Partial Differential Equations | Chinese – taught |
2104301 | Selected | 3 | Introduction to Modern Geometry (I) | Chinese – taught |
2104302 | Selected | 3 | Introduction to Modern Geometry (II) | Chinese – taught |
2104303 | Selected | 3 | Introduction to Modern Mathematics | Chinese – taught |
2104305 | Selected | 3 | Fundamental of Mathematical Analysis | Chinese – taught |
2104401 | Selected | 3 | Topic in Modern Mathematics I | Chinese – taught |
2104402 | Selected | 3 | Topic in Modern Mathematics (II) | Chinese – taught |
2104531 | Selected | 3 | Introduction to Mathematical Modeling (I) | Chinese – taught |
2104551 | Selected | 3 | Introduction to Operations Research (I) | Chinese – taught |
2104552 | Selected | 3 | Introduction to Operations Research (II) | Chinese – taught |
2104553 | Selected | 3 | Introduction to Linear Programming | Chinese – taught |
2104554 | Selected | 3 | Introduction to Scientific Computing-Modeling of Curves and Surfaces | Chinese – taught |
2104601 | Selected | 3 | Introduction to Mathematical Finance | Chinese – taught |
2104701 | Selected | 3 | Statistical Inference | Chinese – taught |
2104711 | Selected | 3 | Introduction to biological statistics | Chinese – taught |
2103613 | Required | 3 | Introduction to Numerical Analysis | Chinese – taught |